Year | Participants who started | Participants who finished | Winners | ||
---|---|---|---|---|---|
R | I | W | |||
2024 | 9565 | 9512 | – | – | Debebe Teka Tereda, ETH, 01:01:38 Meskerem Moges, ETH, 01:09:22 |
2023 | 7696 | 7675 | – | – | Gebresilase Haftamu, ETH, 01:00:27 Anchialem Haymanot ,ETH, 01:07:54 |
2022 | 6025 | 6003 | – | – | Abate Sikiyas, ETH, 01:00:49 Chelangat Marcyline, UGA, 01:09:24 |
2021 | 4909 | 4902 | – | – | Huseyidin Mohamed Esa ETH 00:59:32 Karolina Nadolska POL 01:09:18 |
2019 | 10301 | 10285 | – | – | Abate Sijiyas Misganow ETH 01:02:29 Jelagat Lilian KEN 01:11:13 |
2018 | 11033 | 10983 | – | – | Kulka Szymon POL 01:04:33 Matebo Ruth Chemisto KEN 01:15:51 |
2017 | 10428 | 10398 | – | – | Marcin Chabowski POL 01:03:16 Karolina Nadolska POL 01:09:54 |
2016 | 11357 | 11347 | – | – | Muteti Daniel KEN 01:03:43 Maboka Flavious Teresa KEN 01:14:31 |
2015 | 8056 | 8048 | – | – | Ochal Paweł POL 01:08;06 Ochal Olga POL 01:14:34 |
2014 | 6940 | 6655 | 231 | 13 | Kangogo Mark Kibiwott KEN 01:02:45 Macharia Lucy Njeri KEN 01:11:32 |
2013 | 5993 | 5747 | 211 | 11 | Mukule Martin KEN 01:03:29 Macharia Lucy Njeri KEN 01:11:10 |
2012 | 4655 | 4409 | 186 | 14 | Kipto Salomon KEN 01:02:00 Macharia Lucy Njeri KEN 01:10:26 |
2011 | 3782 | 3517 | 214 | 20 | Dennis Mwanzia Musau KEN 01:03:14 Eunice Cheyech Kales KEN 01:12:54 |
2010 | 2857 | 2471 | 113 | 17 | Cosmas Kyeva KEN 01:02:32 Helah Kiprop KEN 01:13:03 |
2009 | 1758 | 1702 | – | – | Wambua Nduva Boniface KEN 01:04:30 Gladys Otero KEN 01:14:28 |
2008 | 1060 | 1037 | – | – | Nathan Soimo KEN 01:05:59 Karolina Jarzyńska POL 01:12:33 |
History
History